GROUP A
| team | P | W | D | L | F | A | P | GD |
| 1 | ( Q ) BARCELONA | 6 | 5 | 1 | 0 | 12 | 2 | 16 | +10 |
| 2 | ( Q ) INTER MILAN | 6 | 3 | 2 | 1 | 11 | 8 | 11 | +3 |
| 3 | NEWCASTLE UNITED | 6 | 2 | 1 | 3 | 9 | 13 | 7 | -4 |
| 4 | BAYER LEVERKUSEN | 6 | 0 | 0 | 6 | 5 | 15 | 0 | -10 |
|
|
GROUP B | team |
P | W | D | L | F | A | P | GD |
| 1 | ( Q ) VALENCIA | 6 | 2 | 3 | 1 | 5 | 6 | 9 | -1 |
| 2 | ( Q ) AJAX | 6 | 1 | 5 | 0 | 6 | 5 | 8 | +1 |
| 3 | ARSENAL | 6 | 1 | 4 | 1 | 6 | 5 | 7 | +1 |
| 4 | ROMA | 6 | 1 | 2 | 3 | 7 | 8 | 5 | -1 |
|
|
GROUP C
| team | P | W | D | L | F | A | P | GD |
| 1 | ( Q ) MILAN | 6 | 4 | 0 | 2 | 6 | 5 | 12 | +1 |
| 2 | ( Q ) REAL MADRID | 6 | 3 | 2 | 1 | 9 | 6 | 11 | +3 |
| 3 | BORUSSIA DORTMUND | 6 | 3 | 1 | 2 | 8 | 5 | 10 | +3 |
| 4 | LOKOMOTIF MOSCOW | 6 | 0 | 1 | 5 | 3 | 10 | 1 | -7 |
|
|
GROUP D
| team | P | W | D | L | F | A | P | GD |
| 1 | ( Q ) MANCHESTER UNITED | 6 | 4 | 1 | 1 | 11 | 5 | 13 | +6 |
| 2 | ( Q ) JUVENTUS | 6 | 2 | 1 | 3 | 11 | 11 | 7 | 0 |
| 3 | DEPORTIVO LA CORUNA | 6 | 2 | 1 | 3 | 7 | 8 | 7 | -1 |
| 4 | BASEL | 6 | 2 | 1 | 3 | 5 | 10 | 7 | -5 |
|
|